Cathedral City Housing Market
February 2026
$540,000
-17.2% 1-yr
The average Cathedral City home value is $540,000, down 17.2% over the past year.
| Current Month (February 2026) | Last Month (January 2026) | Last Year (February 2025) | |
|---|---|---|---|
| Median Home Price | $540,000 -17.2% 1-yr | $530,000 | $652,500 |
| Median Price per Sqare Foot | $310.1 -13% 1-yr | $334.2 | $356.3 |
| For Sale Inventory | 441 167.3% 1-yr | 420 | 165 |
| Sold Homes | 30 50% 1-yr | 25 | 20 |
| Median Days to Close | 79 -11.2% 1-yr | 90 | 89 |
| % Sold Above List Price | 20% 33.3% 1-yr | 8% | 15% |
| % Sold Below List Price | 63% 14.5% 1-yr | 68% | 55% |
All filters